Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

19 August 2020: Database Analysis

A Predictive Nomogram for Early Mortality in Stage IV Gastric Cancer

Yuqian Feng 1ACDE* , Kaibo Guo 1ABDE* , Huimin Jin 1BC , Yuying Xiang 1D , Yiting Zhang 1E , Shanming Ruan 2AFG*

DOI: 10.12659/MSM.923931

Med Sci Monit 2020; 26:e923931

Table 1 Univariable logistic regression for analyzing the risk factors for early death.

FactorsPatients no.(%)
No early deathTotal early deathCancer-specific early deathNon-cancer-specific early death
 ≤552040 (33.42)1022 (20.72)992 (21.12)30 (12.77)
 56–651793 (29.37)1181 (23.95)1126 (23.97)55 (23.40)
 66–751365 (22.36)1203 (24.39)1134 (24.14)69 (29.36)
 ≥76906 (14.84)1526 (30.94)1445 (30.76)81 (34.47)
 White4382 (71.79)3529 (71.55)3362 (71.58)167 (71.06)
 Black766 (12.55)717 (14.54)677 (14.41)40 (17.02)
 Asian or Pacific Islander863 (14.14)603 (12.23)576 (12.26)27 (11.49)
 American Indian/Alaska Native69 (1.13)66 (1.34)65 (1.38)1 (0.43)
 Unknown24 (0.39)17 (0.34)17 (0.36)0 (0.00)
 Female2176 (35.65)1779 (36.07)1697 (36.13)82 (34.89)
 Male3928 (64.35)3153 (63.93)3000 (63.87)153 (65.11)
 Unmarried2086 (34.17)2228 (45.17)2120 (45.14)108 (45.96)
 Married3718 (60.91)2490 (50.49)2375 (50.56)115 (48.94)
 Unknown300 (4.91)214 (4.34)202 (4.30)12 (5.11)
 Uninsured280 (4.59)290 (5.88)284 (6.05)6 (2.55)
 Insured5706 (93.48)4520 (91.65)4300 (91.55)220 (93.62)
 Unknown118 (1.93)122 (2.47)113 (2.41)9 (3.83)
 Non-cardia2912 (47.71)2387 (48.40)2270 (48.33)117 (49.79)
 Cardia2194 (35.94)1364 (27.66)1300 (27.68)64 (27.23)
 Unknown998 (16.35)1181 (23.95)1127 (23.99)54 (22.98)
 Adenocarcinoma(exclude signet ring cell)4083 (66.89)3235 (65.59)3078 (65.53)157 (66.81)
 Signet ring cell1381 (22.62)1011 (20.50)970 (20.65)41 (17.45)
 Others640 (10.48)686 (13.91)649 (13.82)37 (15.74)
450 (7.37)256 (5.19)243 (5.17)13 (5.53)
 ≥3740 (12.12)454 (9.21)429 (9.13)25 (10.64)
 ≥5717 (11.75)447 (9.06)428 (9.11)19 (8.09)
 ≥7358 (5.87)221 (4.48)209 (4.45)12 (5.11)
 ≥9335 (5.49)262 (5.31)251 (5.34)11 (4.68)
 Unknown3504 (57.40)3292 (66.75)3137 (66.79)155 (65.96)
 T1962 (15.76)780 (15.82)730 (15.54)50 (21.28)
 T2333 (5.46)168 (3.41)162 (3.45)6 (2.55)
 T31029 (16.86)454 (9.21)431 (9.18)23 (9.79)
 T41325 (21.71)973 (19.73)931 (19.82)42 (17.87)
 Others2455 (40.22)2557 (51.85)2443 (52.01)114 (48.51)
 N01979 (32.42)1860 (37.71)1766 (37.60)94 (40.00)
 N12272 (37.22)1438 (29.16)1368 (29.12)70 (29.79)
 N2447 (7.32)199 (4.03)189 (4.02)10 (4.26)
 N3489 (8.01)219 (4.44)210 (4.47)9 (3.83)
 Others917 (15.02)1216 (24.66)1164 (24.78)52 (22.13)
 I125 (2.05)55 (1.12)52 (1.11)3 (1.28)
 II1166 (19.10)714 (14.48)667 (14.20)47 (20.00)
 III3494 (57.24)2698 (54.70)2593 (55.21)105 (44.68)
 IV68 (1.11)76 (1.54)74 (1.58)2 (0.85)
 Others1251 (20.49)1389 (28.16)1311 (27.91)78 (33.19)
 Yes2392 (39.19)2351 (47.67)2231 (47.50)120 (51.06)
 No3464 (56.75)2372 (48.09)2268 (48.29)104 (44.26)
 Others248 (4.06)209 (4.24)198 (4.22)11 (4.68)
 Yes751 (12.30)873 (17.70)825 (17.56)48 (20.43)
 No5028 (82.37)3720 (75.43)3547 (75.52)173 (73.62)
 Others325 (5.32)339 (6.87)325 (6.92)14 (5.96)
Bone metastases
 Yes672 (11.01)741 (15.02)714 (15.20)27 (11.49)
 No5144 (84.27)3881 (78.69)3690 (78.56)191 (81.28)
 Others288 (4.72)310 (6.29)293 (6.24)17 (7.23)
 Yes89 (1.46)128 (2.60)126 (2.68)2 (0.85)
 No5705 (93.46)4468 (90.59)4254 (90.57)214 (91.06)
 Others310 (5.08)336 (6.81)317 (6.75)19 (8.09)
 Yes861 (14.11)275 (5.58)254 (5.41)21 (8.94)
 No123 (2.02)133 (2.70)128 (2.73)5 (2.13)
 Unknown5120 (83.88)4524 (91.73)4315 (91.87)209 (88.94)
Ref – reference; OR – odds ratio; NA – not available.
FactorsTotal early deathCancer-specific early deathNon-cancer-specific early death
OR (95% CI)P-valueOR(95% CI)P-valueOR (95% CI)P-value
 ≤55Ref1Ref1Ref1
 56–651.315 (1.184–1.461)0.889 (0.771–1.024)0.1031.904 (1.226–3.014)0.005
 66–751.759 (1.579–1.960)0.981 (0.845–1.140)0.8022.791 (1.183–4.357)
 ≥763.362 (3.009–3.759)1.474 (1.249–1.743)3.482 (2.309–5.391)
 WhiteRef1Ref1Ref1
 Black1.162 (1.040–1.299)0.0081.030 (0.876–1.216)0.7261.285 (0.895–1.803)0.159
 Asian or Pacific Islander0.868 (0.775–0.971)0.0140.860 (0.737–1.007)0.0580.870 (0.565–1.288)0.506
 American Indian/Alaska Native1.188 (0.844–1.670)0.3221.598 (0.919–3.060)0.1230.346 (0.020–1.558)0.292
 UnknownNANANANANANA
 FemaleRef1Ref1Ref1
 Male0.982 (0.908–1.062)0.6460.913 (0.814–1.023)0.121.043 (0.798–1.373)0.76
 UnmarriedRef1Ref1Ref1
 Married0.627 (0.580–0.678)0.863 (0.769–0.967)0.0120.735 (0.564–0.959)0.023
 UnknownNANANANANANA
 UninsuredRef1Ref1Ref1
 Insured0.765 (0.646–0.905)0.0020.923 (0.712–1.179)0.5332.067 (1.000–5.261)0.081
 UnknownNANANANANANA
 Non-cardiaRef1Ref1Ref1
 Cardia0.758 (0.695–0.827)0.998 (0.885–1.127)0.980.811 (0.593–1.099)0.183
 UnknownNANANANANANA
 Adenocarcinoma(exclude signet ring cell)Ref1Ref1Ref1
 Signet ring cell0.924 (0.841–1.014)0.0971.187 (1.035–1.366)0.0150.795 (0.555–1.114)0.196
 OthersNANANANANANA
Ref1Ref1Ref1
 ≥31.078 (0.890–1.309)0.4431.288 (1.015–1.631)0.0361.140 (0.589–2.310)0.704
 ≥51.096 (0.903–1.331)0.3541.416 (1.111–1.802)0.0050.885 (0.438–1.844)0.736
 ≥71.085 (0.864–1.362)0.4811.455 (1.090–1.951)0.0121.128 (0.503–2.506)0.765
 ≥91.375 (1.100–1.718)0.0051.787 (1.326–2.426)1.001 (0.436–2.254)0.999
 UnknownNANANANANANA
 T1Ref1Ref1Ref1
 T20.622 (0.505–0.765)0.710 (0.545–0.933)0.01260.410 (0.157–0.889)0.041
 T30.544 (0.470–0.629)0.712 (0.587–0.863)0.533 (0.318–0.867)0.013
 T40.906 (0.799–1.027)0.1221.024 (0.850–1.231)0.8040.630 (0.414–0.953)0.029
 OthersNANANANANANA
 N0Ref1Ref1Ref1
 N10.673 (0.614–0.738)0.921 (0.808–1.050)0.220.766 (0.559–1.046)0.095
 N20.474 (0.396–0.565)0.587 (0.476–0.728)0.626 (0.305–1.150)0.163
 N30.477 (0.401–0.565)0.696 (0.564–0.865)0.513 (0.240–0.966)0.057
 OthersNANANANANANA
 IRef1Ref1Ref1
 II1.392 (1.005–1.950)0.051.715 (1.187–2.437)0.0031.513 (0.547–6.272)0.491
 III1.755 (1.280–2.437)2.237 (1.568–3.134)1.018 (0.379–4.163)0.976
 IV2.540 (1.616–4.023)2.867 (1.555–5.550)0.0010.831 (0.108–5.080)0.84
 OthersNANANANANANA
 YesRef1Ref1Ref1
 No0.697 (0.645–0.753)0.822 (0.735–0.920)0.699 (0.535–0.911)0.008
 OthersNANANANANANA
 YesRef1Ref1Ref1
 No0.636 (0.572–0.708)0.797 (0.676–0.935)0.0060.662 (0.483–0.925)0.013
 OthersNANANANANANA
Bone metastases
 YesRef1Ref1Ref1
 No0.684 (0.611–0.766)0.561 (0.461–0.677)1.110 (0.753–1.704)0.616
 OthersNANANANANANA
 YesRef1Ref1Ref1
 No0.545 (0.413–0.714)0.760 (0.483–1.142)0.2092.310 (0.734–14.004)0.241
 OthersNANANANANANA
 YesRef1Ref1Ref1
 No3.385 (2.559–4.485)3.132 (2.054–4.986)1.058 (0.350–2.624)0.911
 UnknownNANANANANANA
Ref – reference; OR – odds ratio; NA – not available.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750