Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

10 September 2021: Clinical Research

Epidemiology and Mortality of Sepsis in Intensive Care Units in Prefecture-Level Cities in Sichuan, China: A Prospective Multicenter Study

Lianghai Cao 1ABE* , Min Xiao 2ABE* , Yong Wan 3AE* , Chaogui Zhang 1B , Xiaofeng Gao 4C , Xuemei Chen 5B , Xiangde Zheng 6B , Xianhua Xiao 7B , Mingquan Yang 8B , Yuanhua Zhang 9B

DOI: 10.12659/MSM.932227

Med Sci Monit 2021; 27:e932227

Table 2 Characteristics of patients with sepsis.

All patients (n=294)Non-septic shockSeptic shock
Survival (n=74)Death (n=80)PSurvival (n=51)Death (n=89)P
Age, years, median (Q1, Q3)67 (55–76)66 (51–74)70 (56–78)0.06762 (53–74)67 (58–79)0.087
Male, n (%)185 (62.9)43 (58.1)57 (71.3)0.08828 (54.9)57 (64.0)0.286
Household registration0.0630.849
 Countryside180 (61.2)48 (64.9)40 (50.0)33 (64.7)59 (66.3)
 Urban114 (38.8)26 (35.1)40 (50.0)18 (35.3)30 (33.7)
Patient sources0.008
 Emergency treatment69 (23.5)11 (14.9)22 (27.5)5 (9.8)31 (34.8)
 Postoperative transfer55 (18.7)19 (25.7)6 (7.5)20 (39.2)10 (11.2)
 General wards (including general wards and their ICU)151 (51.4)36 (48.6)46 (57.5)26 (51.0)43 (48.3)
 Specialty or ICU from other hospitals19 (6.5)8 (10.8)6 (7.5)0 (0)5 (5.6)
Major diseases to ICU0.2460.032
 Respiratory diseases113 (38.4)29 (39.2)44 (55.0)10 (19.6)30 (33.7)
 Circulatory diseases10 (3.4)2 (2.7)2 (2.5)0 (0)6 (6.7)
 Diseases of digestive system92 (31.3)23 (32.1)12 (15.0)26 (51.0)31 (34.8)
 Neurological diseases25 (8.5)4 (5.4)9 (11.3)3 (5.9)9 (10.1)
 Endocrine system diseases5 (1.7)1 (1.4)2 (2.5)0 (0)2 (2.2)
 Diseases of urinary system22 (7.5)6 (8.1)4 (5.0)8 (15.7)4 (4.5)
 Hematological diseases4 (1.4)1 (1.4)1 (1.3)0 (0)2 (2.2)
 Rheumatic immune system diseases1 (0.3)0 (0)1 (1.3)
 Trauma10 (3.4)3 (4.1)3 (3.8)2 (3.9)2 (2.2)
 Other12 (4.1)5 (6.8)2 (2.5)2 (3.9)3 (3.4)
Underlying diseases
 None90 (30.6)27 (36.5)20 (25.0)0.12221 (41.2)22 (24.7)0.042
 Coronary heart disease45 (15.3)6 (8.1)17 (21.3)0.0225 (9.8)17 (19.1)0.146
 Diabetes60 (20.4)18 (24.3)19 (25.6)0.9346 (11.8)17 (19.1)0.260
 Malignant tumors22 (7.5)4 (5.4)5 (6.3)1.0003 (5.9)10 (11.2)0.455
 Autoimmune diseases11 (3.7)2 (27)7 (8.8)0.2102 (3.9)0 (0)0.131
 Chronic renal insufficiency and failure18 (6.1)6 (8.1)7 (8.8)0.8861 (2.0)4 (4.5)0.761
 Hypertension95 (32.3)22 (29.7)35 (43.8)0.0728 (15.7)30 (33.7)0.021
 Chronic obstructive pulmonary disease34 (11.6)10 (13.5)11 (13.8)0.9662 (3.9)11 (12.4)0.176
 Sequelae of cerebrovascular accident18 (6.1)3 (4.1)8 (10.0)0.1523 (5.9)4 (4.5)1.000
 Other65 (22.1)14 (18.9)16 (20.0)0.86611 (21.6)24 (27.0)0.478
Chronic organ dysfunction
 Chronic cardiac insufficiency22 (7.5)4 (5.4)7 (8.8)0.4211 (2.0)10 (11.2)0.102
 Chronic respiratory insufficiency41 (13.9)10 (13.5)16 (20.0)0.2835 (9.8)10 (11.2)0.792
 Chronic hepatic insufficiency6 (2.0)0 (0.0)3 (3.8)0.2720 (0)3 (3.4)0.472
 Immunosuppression17 (5.8)2 (2.7)7 (8.8)0.2102 (3.9)6 (6.7)0.754
 Chronic renal insufficiency6 (2.0)3 (4.1)1 (1.3)0.5581 (2.0)1 (1.1)1.000
 None210 (71.4)56 (75.7)52 (65.0)0.14843 (84.3)59 (66.3)0.021
Number of acute organ dysfunction0.0160.182
 13 (1.0)1 (1.4)1 (1.3)-1 (2.0)0 (0)
 233 (11.3)19 (25.7)11 (13.8)0 (0)3 (3.4)
 363 (21.5)26 (35.1)18 (22.5)9 (17.6)10 (11.4)
 ≥4194 (66.2)28 (37.8)50 (62.5)41 (80.4)75 (85.2)
Acute organ dysfunction involvement system (scored by sequential organ failure score (SOFA))
 Respiratory system282 (96.2)67 (90.5)79 (98.8)0.05449 (96.1)87 (98.9)0.629
 Coagulation system186 (63.5)47 (63.5)47 (58.8)0.54538 (74.5)54 (61.4)0.114
 Liver116 (39.6)25 (33.8)31 (38.8)0.52218 (35.3)42 (47.7)0.154
 Cardiovascular system200 (68.3)26 (35.1)41 (51.3)0.04448 (94.1)85 (96.6)0.796
 Central nervous system236 (80.5)45 (60.8)69 (86.3)0.00040 (78.4)82 (93.2)0.011
 Kidney170 (58.0)34 (45.9)39 (48.8)0.72831 (60.8)66 (75.0)0.079
Infection type0.7190.647
 Community infection247 (84)60 (81.1)63 (78.8)46 (90.2)78 (87.6)
 Hospital acquired infections47 (16)14 (18.9)17 (21.2)5 (9.8)11 (12.4)

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750