Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

03 September 2021: Clinical Research

Genital Human Papillomavirus Prevalence and Genotyping Among Males in Putuo District of Shanghai, China 2015–2019

Xiaoxiao Li ACDEG , Fenfen Xiang C , Zixi Chen D , Tao Zhang B , Zhaowei Zhu BC , Mengzhe Zhang BF , Rong Wu DG* , Xiangdong Kang A*

DOI: 10.12659/MSM.932093

Med Sci Monit 2021; 27:e932093

Table 3 Changes of type-specific genital human papillomavirus detection across different age groups.

HPV type≤24 years (n=164)25–34 years (n=498)35–44 years (n=252)45–54 years (n=132)≥55 years (n=181)χ2Pgamma value
Any HPV116 (70.73%)315 (63.25%)148 (58.73%)93 (70.45%)132 (72.93%)1.7480.1860.033
Low-risk105 (64.02%)267 (53.61%)125 (49.60%)85 (64.39%)124 (68.51%)4.7110.0300.062
HPV-656 (34.15%)137 (27.51%)70 (27.78%)60 (45.45%)71 (39.23%)8.4810.0040.114
HPV-1153 (32.32%)112 (22.49%)45 (17.86%)22 (16.67%)52 (28.72%)0.6720.412−0.075
HPV-403 (1.83%)10 (2.01%)3 (1.19%)3 (2.27%)1 (0.55%)1.0140.314−0.166
HPV-421 (0.61%)7 (1.41%)3 (1.19%)3 (2.27%)2 (1.10%)0.2190.6400.103
HPV-436 (3.66%)26 (5.22%)6 (2.38%)5 (3.79%)10 (5.52%)0.0230.880−0.013
HPV-445 (3.05%)9 (1.81%)1 (0.40%)3 (2.27%)8 (4.42%)1.2420.2650.083
HPV-614 (2.44%)17 (3.41%)7 (2.78%)3 (2.27%)3 (1.66%)0.8930.345−0.113
HPV-813 (1.83%)13 (2.61%)3 (1.19%)5 (3.79%)4 (2.21%)0.0580.8100.020
High-risk55 (33.54%)147 (29.52%)61 (24.21%)29 (21.97%)49 (27.07%)3.6920.055−0.106
HPV-1616 (9.76%)35 (7.03%)9 (3.57%)4 (3.03%)5 (2.76%)11.5550.001−0.342
HPV-187 (4.27%)13 (2.61%)6 (2.38%)1 (0.76%)3 (1.66%)3.0800.079−0.254
HPV-260 (0.00%)3 (0.60%)1 (0.40%)0 (0.00%)0 (0.00%)0.5890.443−0.271
HPV-311 (0.61%)3 (0.60%)0 (0.00%)0 (0.00%)0 (0.00%)2.4580.117−0.699
HPV-331 (0.61%)2 (0.40%)2 (0.79%)0 (0.00%)2 (1.10%)0.3290.5660.142
HPV-352 (1.22%)5 (1.00%)4 (1.59%)1 (0.76%)6 (3.31%)2.8330.0920.254
HPV-397 (4.27%)8 (1.61%)3 (1.19%)3 (2.27%)7 (3.87%)0.1550.694−0.003
HPV-452 (1.22%)5 (1.00%)1 (0.40%)2 (1.52%)2 (1.10%)0.0030.954−0.021
HPV-516 (3.66%)17 (3.41%)8 (3.17%)4 (3.03%)5 (2.76%)0.2880.592−0.064
HPV-529 (5.49%)20 (4.02%)6 (2.38%)5 (3.79%)2 (1.10%)4.8960.027−0.268
HPV-534 (2.44%)8 (1.61%)8 (3.17%)2 (1.52%)11 (6.08%)5.6980.0170.270
HPV-550 (0.00%)8 (1.61%)2 (0.79%)2 (1.52%)3 (1.66%)0.7100.3990.161
HPV-566 (3.66%)20 (4.02%)6 (2.38%)1 (0.76%)5 (2.76%)1.9920.158−0.197
HPV-585 (3.05%)15 (3.01%)6 (2.38%)4 (3.03%)3 (1.66%)0.7330.392−0.110
HPV-5912 (7.32%)21 (4.22%)7 (2.78%)4 (3.03%)5 (2.76%)4.2720.039−0.247
HPV-6611 (6.71%)12 (2.41%)5 (1.98%)1 (0.76%)5 (2.76%)3.6780.055−0.286
HPV-680 (0.00%)1 (0.20%)0 (0.00%)0 (0.00%)1 (0.55%)0.7590.3830.364
HPV-825 (3.05%)5 (1.00%)2 (0.79%)2 (1.52%)2 (1.10%)0.8820.348−0.204
HPV-830 (0.00%)3 (0.60%)1 (0.40%)2 (1.52%)0 (0.00%)0.0420.8380.115
HPV – human papillomavirus.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750