Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

03 February 2021: Clinical Research

U-Shaped Relationship Between Cardiovascular Mortality and Serum Uric Acid May Be Attributed to Stroke- and Heart-Specific Mortality, Respectively, Among Hypertensive Patients: A Nationally Representative Cohort Study

Hao You 1ABCE* , Kegong Chen 2BCE* , Pengfei Han 3C , ChaoFu Yue 4B , Xia Zhao 5ADEG*

DOI: 10.12659/MSM.928937

Med Sci Monit 2021; 27:e928937

Table 2 The relationship between serum uric acid and all-cause and cause-specific mortality in hypertensive patients.

Uric acid, mg/dlPerson-years*Events*Mortality rateModel1p ValueModel 2p ValueModel 3p Value
HR (95% CI)HR (95% CI)HR (95% CI)
All-cause mortality116350.6329128.3
 ≤3.55241.813024.81.40 (1.05–1.88)0.0241.50 (1.09–2.07)0.0141.47 (1.07–2.03)0.019
 3.5–5.034376.883824.41.08 (0.95–1.21)0.2361.13 (0.98–1.29)0.0901.12 (0.97–1.28)0.112
 5.0–6.028414.972125.41.00 (ref.)1.00 (ref.)1.00 (ref.)
 6.0–7.533643.896428.71.14 (1.02–1.29)0.0271.10 (0.96–1.27)0.1681.09 (0.95–1.25)0.231
 >7.514673.363843.51.74 (1.50–2.02)0.0001.41 (1.19–1.67)0.0001.35 (1.16–1.59)0.000
CVD mortality** 75196.86228.3
 ≤3.53664.6246.51.69 (1.06–2.68)0.0271.92 (1.08–3.42)0.0271.92 (1.08–3.42)0.027
 3.5–5.023074.51506.51.15 (0.82–1.60)0.4091.27 (0.89–1.81)0.1841.27 (0.88–1.81)0.194
 5.0–6.018322.91397.61.00 (ref.)1.00 (ref.)1.00 (ref.)
 6.0–7.521187.91909.01.24 (0.98–1.59)0.0761.25 (0.96–1.64)0.1011.19 (0.92–1.55)0.191
 >7.58946.911913.32.03 (1.50–2.74)0.0001.52 (1.10–2.10)0.0121.37 (1.00–1.90)0.053
Heart-related mortality116350.66395.5
 ≤3.55241.8203.81.31 (0.79–2.16)0.2961.31 (0.74–2.33)0.3461.31 (0.73–2.36)0.361
 3.5–5.034376.81404.11.13 (0.82–1.56)0.4641.17 (0.84–1.63)0.3581.16 (0.84–1.62)0.364
 5.0–6.028414.91394.91.00 (ref.)1.00 (ref.)1.00 (ref.)
 6.0–7.533643.82016.01.29 (1.02–1.64)0.0361.24 (0.95–1.62)0.1091.18 (0.91–1.52)0.218
 >7.514673.31399.52.26 (1.73–2.94)0.0001.64 (1.21–2.21)0.0021.46 (1.10–1.95)0.010
Stroke mortality** 75196.81522.0
 ≤3.53664.6113.04.09 (1.86–9.01)0.0014.32 (1.66–11.21)0.0034.34 (1.66–11.35)0.003
 3.5–5.023074.5411.81.20 (0.69–2.08)0.5031.35 (0.73–2.49)0.3371.30 (0.71–2.39)0.393
 5.0–6.018322.9311.71.00 (ref.)1.00 (ref.)1.00 (ref.)
 6.0–7.521187.9442.11.23 (0.64–2.36)0.5201.34 (0.67–2.68)0.3961.32 (0.67–2.58)0.413
 >7.58946.9252.81.80 (0.89–3.64)0.1001.40 (0.61–3.19)0.4221.27 (0.54–3.01)0.574
Cancer mortality116350.66305.4
 ≤3.55241.8315.91.68 (0.97–2.92)0.0641.73 (0.98–3.04)0.0601.72 (0.97–3.04)0.063
 3.5–5.034376.81624.71.07 (0.81–1.39)0.6391.04 (0.78–1.40)0.7851.05 (0.78–1.41)0.758
 5.0–6.028414.91485.21.00 (ref.)1.00 (ref.)1.00 (ref.)
 6.0–7.533643.81795.31.15 (0.85–1.56)0.3541.13 (0.83–1.54)0.4341.12 (0.82–1.52)0.474
 >7.514673.31107.51.37 (0.94–2.01)0.1021.29 (0.86–1.94)0.2201.26 (0.86–1.86)0.235
* Unweighted values;
** estimated in NHANES 1999–2006. (n=15 583): adjusted for age, sex, and race/ethnicity. (n=15 159): additionally adjusted for PIR (

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750