Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

11 February 2021: Clinical Research

Risk Factors of Coronavirus Disease 2019-Related Mortality and Optimal Treatment Regimens: A Retrospective Study

Yuehong Wang 1BC* , Shuang Yao 2CDEF* , Xiaoling Liu 3BDEF* , Yinghao Cao 4ABCEF , Yaling Wang 5BF* , Mao Xie 6AEF*

DOI: 10.12659/MSM.926751

Med Sci Monit 2021; 27:e926751

Table 3 The laboratory characteristics of the COVID-19 patients in the recovered and deceased groups.

Totaln=97 (%)Recoveredn=76 (%)Deceasedn=21 (%)P*
WBC (G/L)7.10 (4.46–9.7)5.98 (4.28–9.06)9.70 (7.81–13.85)0.002
 Decreased8 (8.25)7 (9.21)1 (4.76)0.999
 Normal89 (91.75)69 (90.79)20 (95.24)
LYM (G/L)0.77 (0.54–1.03)0.79 (0.55–1.04)0.56 (0.45–0.89)0.146
 Decreased76 (78.35)59 (77.63)17 (80.95)0.999
 Normal21 (21.65)17 (22.37)4 (19.05)
NEU (G/L)6.04 (3.45–8.97)4.79 (3.28–7.965)8.92 (7.08–12.73)0.001
 Decreased5 (5.15)5 (6.58)0 (0)0.582
 Normal92 (94.85)71 (93.42)21 (100)
MON (G/L)0.33 (0.25–0.5)0.32 (0.19–0.48)0.35 (0.29–0.54)0.059
 Decreased85 (87.63)69 (90.79)16 (76.19)0.126
 Normal12 (12.37)7 (9.21)5 (23.81)
HGB (G/L)129 (121–140)128 (121–140.5)132 (118–137)0.976
 Decreased51 (52.58)41 (53.95)10 (47.62)0.630
 Normal46 (47.42)35 (46.05)11 (52.38)
PLT (G/L)187 (149–233)192 (155–231.5)163 (131–237)0.160
 Decreased11 (11.34)6 (7.89)5 (23.81)0.091
 Normal83 (85.57)67 (88.16)16 (76.19)
 Increased3 (3.09)3 (3.95)0 (0)
PT (s)13.5 (12.5–15)13.15 (12.4–14.55)15.6 (13–17.4)0.005
 Normal83 (85.57)70 (92.11)13 (61.9)0.002
 Increased14 (14.43)6 (7.89)8 (38.1)
APTT (s)34.8 (32.4–40.1)34.05 (32.25–38.45)41.5 (37.7–43.9)0.005
 Decreased3 (3.09)3 (3.95)0 (0)0.176
 Normal78 (80.41)63 (82.89)15 (71.43)
 Increased16 (16.49)10 (13.16)6 (28.57)
ALT (U/L)25 (15–44)24.0 (14–44.5)26 (20–39)0.534
 Decreased38 (39.18)32 (42.11)6 (28.57)0.469
 Normal53 (54.64)40 (52.63)13 (61.9)
 Increased6 (6.19)4 (5.26)2 (9.52)
AST (U/L)29 (20–47)27 (20–43.5)42 (25–66)0.048
 Decreased11 (11.34)10 (13.16)1 (4.76)0.028
 Normal68 (70.1)56 (73.68)12 (57.14)
 Increased18 (18.56)10 (13.16)8 (38.1)
TBIL (umol/L)9.14 (6.76–13.98)8.63 (6.67–12.37)9.62 (8.06–23.75)0.057
 Normal86 (88.66)71 (93.42)15 (71.43)0.012
 Increased11 (11.34)5 (6.58)6 (28.57)
DBIL (umol/L)3.04 (1.94–5.00)2.69 (1.88–4.13)5.16 (3.04–8.15)0.002
 Normal72 (74.23)62 (81.58)10 (47.62)0.004
 Increased25 (25.77)14 (18.42)11 (52.38)
ALB (G/L)35.1 (32.6–38)/35.24±3.4335.59±3.5133.98±2.940.056
 Decreased46 (47.42)32 (42.11)14 (66.67)0.053
 Normal51 (52.58)44 (57.89)7 (33.33)
CRE (umol/L)66 (56–83)65.5 (54.5–75.5)83 (64–95)0.004
 Decreased29 (29.9)25 (32.89)4 (19.05)0.004
 Normal63 (64.95)50 (65.79)13 (61.90)
 Increased5 (5.15)1 (1.32)4 (19.05)
BUN (mmol/L)6.08 (4.78–7.72)5.88 (4.61–7.45)7.37 (6.12–9.69)0.005
 Decreased9 (9.28)8 (10.53)1 (4.76)0.021
 Normal53 (54.64)46 (60.53)7 (33.33)
 Increased35 (36.08)22 (28.95)13 (61.90)
H-CRP (mg/L)45.51 (23.89–89.02)35.6 (21.53–82.39)88.88 (59.63–99.67)0.004
 Normal7 (7.22)6 (7.89)1 (4.76)0.624
 Increased90 (92.78)70 (92.11)20 (95.24)
CK67.2 (43.1–139.1)64.15 (39.95–100.85)93.7 (50.4–185.0)0.121
 Decreased2 (2.06)1 (1.32)1 (4.76)0.279
 Normal80 (82.48)65 (85.53)15 (71.43)
 Increased15 (15.46)10 (13.16)5 (23.81)
CKMB17.2 (14.0–22.0)16.5 (13.15–19.80)21 (17.2–25.0)0.005
 Normal82 (84.54)68 (89.47)14 (66.67)0.018
 Increased15 (15.46)8 (10.53)7 (15.46)
* P values were calculated by the Student’s t-test or Wilcoxon test for continuous variables.
The Chi-square test for categorical variables, and the Fisher exact test was used when the data were limited. WBC – white blood cell; LYM – lymphocyte; NEU – neutrophil; MON – monocyte; ALB – albumin; ALP – alkaline phosphatase; HGB – hemoglobin; PLT – platelet; PT – prothrombin; APTT – activated partial thromboplastin time; ALT – alanine aminotransferase; AST – glutamic oxaloacetylase; TBIL – total bilirubin; DBIL – direct bilirubin; ALB – albumin; CRE – creatinine; BUN – urea nitrogen; H-CRP – hypersensitive C-reactive protein; CK – creatine kinase; CKMB – creatine Kinase isomer-MB.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750