Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

11 August 2020: Database Analysis

Early Death Incidence and Prediction in Stage IV Breast Cancer

Yumei Zhao 1BE , Guijun Xu 2B , Xinpeng Guo 1F , Wenjuan Ma 1CG , Yao Xu 2C , Karl Peltzer 3F , Vladimir P. Chekhonin 4E , Vladimir P. Baklaushev 5D , Nan Hu 6DG , Xin Wang 7DG , Zheng Liu 28A* , Chao Zhang 2AG*

DOI: 10.12659/MSM.924858

Med Sci Monit 2020; 26:e924858

Supplementary Table 1 Description of the early death for patients with IV breast cancer in the validation cohort.

Subject characteristicsPatients No. (%)
No early deathTotal early deathCancer specific early deathNon-cancer specifi early death
Age
600 (20.8)64 (9.3)51 (10.0)13 (7.2)
 50–59655 (22.7)131 (19)101 (19.9)30 (16.6)
 60–69771 (26.7)178 (25.8)136 (26.8)42 (23.2)
 70–79527 (18.2)133 (19.3)97 (19.1)36 (19.9)
 ≥80337 (11.7)183 (26.6)123 (24.2)60 (33.1)
Marital status
 Married1341 (46.4)213 (30.9)164 (32.3)49 (27.1)
 Unmarried1390 (48.1)441 (64)321 (63.2)120 (66.3)
 Unknown159 (5.5)35 (5.1)23 (4.5)12 (6.6)
Race
 White2206 (76.3)498 (72.3)369 (72.6)129 (71.3)
 Black402 (13.9)147 (21.3)109 (21.5)38 (21)
 Others260 (9.0)41 (6.0)27 (5.3)14 (7.7)
 Unknown22 (0.8)3 (0.4)3 (0.6)0 (0)
Insurance
 Insured2737 (94.7)640 (92.9)466 (91.7)174 (96.1)
 Uninsured75 (2.6)31 (4.5)27 (5.3)4 (2.2)
 Unknown78 (2.7)18 (2.6)15 (3.0)3 (1.7)
Subtypes
 Luminal A1612 (55.8)239 (34.7)174 (34.3)65 (35.9)
 Luminal B476 (16.5)76 (11.0)58 (11.4)18 (9.9)
 HER2 enriched222 (7.7)55 (8.0)42 (8.3)13 (7.2)
 Triple negative295 (10.2)110 (16.0)76 (15.0)34 (18.8)
 Unknown285 (9.9)209 (30.3)158 (31.1)51 (28.2)
Grade
 Grade I204 (7.1)27 (3.9)22 (4.3)5 (2.8)
 Grade II1065 (36.9)139 (20.2)98 (19.3)41 (22.7)
 Grade III1006 (34.8)233 (33.8)172 (33.9)61 (33.7)
 Grade IV5 (0.2)3 (0.4)2 (0.4)1 (0.6)
 Unknown610 (21.1)287 (41.7)214 (42.1)73 (40.3)
Tumor site
 UOQ764 (26.4)128 (18.6)93 (18.3)35 (19.3)
 LOQ162 (5.6)19 (2.8)12 (2.4)7 (3.9)
 LIQ98 (3.4)20 (2.9)12 (2.4)8 (4.4)
 UIQ161 (5.6)32 (4.6)24 (4.7)8 (4.4)
 CEN188 (6.5)32 (4.6)26 (5.1)6 (3.3)
 Others577 (20.0)116 (16.8)86 (16.9)30 (16.6)
 Unknown940 (32.5)342 (49.6)255 (50.2)87 (48.1)
Laterality
 Left-sided1371 (47.4)312 (45.3)233 (45.9)79 (43.6)
 Right-sided1387 (48.0)310 (45.0)226 (44.5)84 (46.4)
 One side, NOS10 (0.3)3 (0.4)2 (0.4)1 (0.6)
 Paired sides122 (4.2)64 (9.3)47 (9.3)17 (9.4)
Tumor size
 0–2 cm414 (14.3)86 (12.5)63 (12.4)23 (12.7)
 2–5 cm1076 (37.2)196 (28.4)138 (27.2)58 (32.0)
 >5 cm794 (27.5)177 (25.7)138 (27.2)39 (21.5)
 Unknown606 (21.0)230 (33.4)169 (33.3)61 (33.7)
N stage
 N0664 (23)196 (28.4)142 (28.0)54 (29.8)
 N11200 (41.5)243 (35.3)180 (35.4)63 (34.8)
 N2329 (11.4)53 (7.7)40 (7.9)13 (7.2)
 N3430 (14.9)74 (10.7)60 (11.8)14 (7.7)
 Unknown267 (9.2)123 (17.9)86 (16.9)37 (20.4)
Bone Met
 No1014 (35.1)254 (36.9)166 (32.7)88 (48.6)
 Yes1876 (64.9)435 (63.1)342 (67.3)93 (51.4)
Brain Met
 No2747 (95.1)612 (88.8)448 (88.2)164 (90.6)
 Yes143 (4.9)77 (11.2)60 (11.8)17 (9.4)
Liver Met
 No2289 (79.2)411 (59.7)282 (55.5)129 (71.3)
 Yes601 (20.8)278 (40.3)226 (44.5)52 (28.7)
Lung Met
 No2055 (71.1)423 (61.4)306 (60.2)117 (64.6)
 Yes835 (28.9)266 (38.6)202 (39.8)64 (35.4)
Surgery
 No Surgery2127 (73.6)633 (91.9)467 (91.9)166 (91.7)
 PM220 (7.6)18 (2.6)13 (2.6)5 (2.8)
 TM240 (8.3)17 (2.5)13 (2.6)4 (2.2)
 RM263 (9.1)16 (2.3)12 (2.4)4 (2.2)
 Others14 (0.5)0 (0)0 (0)0 (0)
 Unknown26 (0.9)5 (0.7)3 (0.6)2 (1.1)
UOQ – upper outer quadrant; LOQ – lower outer quadrant; LIQ – lower inner quadrant; UIQ – upper inner quadrant; CEN – central portion; NOS – not otherwise specified; PM – partial mastectomy; TM – total mastectomy; RM – radical mastectomy.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750