Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

11 August 2020: Database Analysis

Early Death Incidence and Prediction in Stage IV Breast Cancer

Yumei Zhao 1BE , Guijun Xu 2B , Xinpeng Guo 1F , Wenjuan Ma 1CG , Yao Xu 2C , Karl Peltzer 3F , Vladimir P. Chekhonin 4E , Vladimir P. Baklaushev 5D , Nan Hu 6DG , Xin Wang 7DG , Zheng Liu 28A* , Chao Zhang 2AG*

DOI: 10.12659/MSM.924858

Med Sci Monit 2020; 26:e924858

Table 1 Description of the early death for patients with IV breast cancer in the construction cohort.

Subject characteristicsPatients No. (%)
No early deathTotal early deathCancer specific early deathNon-cancer specific early death
Age
2790 (22.5)645 (10.8)521 (11.8)124 (7.8)
 50–593256 (26.2)1178 (19.6)923 (20.9)255 (16.1)
 60–693267 (26.3)1506 (25.1)1128 (25.5)378 (23.9)
 70–791952 (15.7)1318 (22.0)940 (21.3)378 (23.9)
 ≥801143 (9.2)1351 (22.5)904 (20.5)447 (28.3)
Marital status
 Married5790 (46.7)1993 (33.2)1477 (33.4)516 (32.6)
 Unmarried5922 (47.7)3674 (61.3)2697 (61.1)977 (61.8)
 Unknown696 (5.6)331 (5.5)242 (5.5)89 (5.6)
Race
 White9466 (76.3)4409 (73.5)3252 (73.6)1157 (73.1)
 Black1906 (15.4)1208 (20.1)881 (20)327 (20.7)
 Others987 (8.0)369 (6.2)274 (6.2)95 (6.0)
 Unknown49 (0.4)12 (0.2)9 (0.2)3 (0.2)
Insurance
 Insured11727 (94.5)5527 (92.1)4033 (91.3)1494 (94.4)
 Uninsured437 (3.5)308 (5.1)265 (6.0)43 (2.7)
 Unknown244 (2.0)163 (2.7)118 (2.7)45 (2.8)
Subtypes
 Luminal A7274 (58.6)2295 (38.3)1645 (37.3)650 (41.1)
 Luminal B1961 (15.8)544 (9.1)427 (9.7)117 (7.4)
 HER2 enriched891 (7.2)424 (7.1)323 (7.3)101 (6.4)
Triple negative908 (7.3)1164 (19.4)871 (19.7)293 (18.5)
 Unknown1374 (11.1)1571 (26.2)1150 (26)421 (26.6)
Grade
 Grade I979 (7.9)212 (3.5)140 (3.2)72 (4.6)
 Grade II4401 (35.5)1432 (23.9)1021 (23.1)411 (26)
 Grade III4220 (34.0)2220 (37.0)1689 (38.2)531 (33.6)
 Grade IV56 (0.5)45 (0.8)37 (0.8)8 (0.5)
 Unknown2752 (22.2)2089 (34.8)1529 (34.6)560 (35.4)
Tumor site
 UOQ2930 (23.6)1141 (19)832 (18.8)309 (19.5)
 LOQ684 (5.5)226 (3.8)162 (3.7)64 (4.0)
 LIQ453 (3.7)154 (2.6)104 (2.4)50 (3.2)
 UIQ794 (6.4)284 (4.7)204 (4.6)80 (5.1)
 CEN761 (6.1)288 (4.8)212 (4.8)76 (4.8)
 Others2577 (20.8)1059 (17.7)767 (17.4)292 (18.5)
 Unknown4209 (33.9)2846 (47.4)2135 (48.3)711 (44.9)
Laterality
 Left-sided6030 (48.6)2848 (47.5)2110 (47.8)738 (46.6)
 Right-sided5799 (46.7)2684 (44.7)1972 (44.7)712 (45.0)
 One side, NOS51 (0.4)35 (0.6)29 (0.7)6 (0.4)
 Paired sides528 (4.3)431 (7.2)305 (6.9)126 (8.0)
Tumor size
 0–2 cm1937 (15.6)705 (11.8)438 (9.9)267 (16.9)
 2–5 cm4721 (38.0)1871 (31.2)1346 (30.5)525 (33.2)
 >5 cm3263 (26.3)1580 (26.3)1274 (28.8)306 (19.3)
 Unknown2487 (20.0)1842 (30.7)1358 (30.8)484 (30.6)
N stage
 N02860 (23.0)1490 (24.8)991 (22.4)499 (31.5)
 N14321 (34.8)1634 (27.2)1266 (28.7)368 (23.3)
 N21131 (9.1)370 (6.2)276 (6.3)94 (5.9)
 N33092 (24.9)1613 (26.9)1237 (28)376 (23.8)
 Unknown1004 (8.1)891 (14.9)646 (14.6)245 (15.5)
Bone Met
 No3562 (28.7)2156 (35.9)1525 (34.5)631 (39.9)
 Yes8846 (71.3)3842 (64.1)2891 (65.5)951 (60.1)
Brain Met
 No11786 (95.0)5178 (86.3)3792 (85.9)1386 (87.6)
 Yes622 (5.0)820 (13.7)624 (14.1)196 (12.4)
Liver Met
 No9722 (78.4)3820 (63.7)2712 (61.4)1108 (70)
 Yes2686 (21.6)2178 (36.3)1704 (38.6)474 (30)
Lung Met
 No8861 (71.4)3527 (58.8)2521 (57.1)1006 (63.6)
 Yes3547 (28.6)2471 (41.2)1895 (42.9)576 (36.4)
Surgery
 No surgery8177 (65.9)5094 (84.9)3785 (85.7)1309 (82.7)
 PM1174 (9.5)298 (5.0)195 (4.4)103 (6.5)
 TM984 (7.9)201 (3.4)132 (3)69 (4.4)
 RM1851 (14.9)339 (5.7)251 (5.7)88 (5.6)
 Others38 (0.3)9 (0.2)5 (0.1)4 (0.3)
 Unknown184 (1.5)57 (1.0)48 (1.1)9 (0.6)
UOQ – upper outer quadrant; LOQ – lower outer quadrant; LIQ – lower inner quadrant; UIQ – upper inner quadrant; CEN – central portion; NOS – not otherwise specified; PM – partial mastectomy; TM – total mastectomy; RM – radical mastectomy.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750